Description
Ice Time Sports Complex
12U & Younger:
7/26 3:15 pm to 4:30 pm
8/2 3:15 pm to 4:30 pm
8/9 3:15 pm to 4:30 pm
8/16 3:15 pm to 4:30 pm
8/29 3:15 pm to 4:30 pm
8/30 3:15 pm to 4:30 pm
13U & Older:
7/26 4:45 pm to 6:00 pm
8/2 4:45 pm to 6:00 pm
8/9 4:45 pm to 6:00 pm
8/16 4:45 pm to 6:00 pm
8/29 4:45 pm to 6:00 pm
8/30 4:45 pm to 6:00 pm
Max 28 players per session
Reviews
There are no reviews yet.