Description
BMO – Spring ’24 Power Edge Pro Development Sessions
Dates/Times
Friday May 10 – U11 615-715pm // U13 730-830 pm
Sunday May 12 – U11 615-715pm // U13 730-830 pm
Sunday May 26 – U11 615-715pm // U13 730-830 pm
Friday Jun 7th – U11 6-7 pm // U13 715-815 pm
Sunday Jun 9 – U11 615-715pm // U13 730-830 pm
Friday Jun 14 – U11 6-7 pm // U13 715-815 pm
Sunday Jun 16 – U11 615-715 pm // U13 730-830 pm
Friday Jun 21 – U11 6-7 pm // 715-815 pm
Sunday Jun 23 – U11 615-715pm // U13 730-830 pm
Friday Jun 28 – U11 6-7 pm // U13 715-815 pm
Sunday Jun 30 – U11 615-715pm // U13 730-830 pm
Age groups are based of the level you played this season. EX if your child played U11 they would sign up for U11 age group.
Thanks to everyone and see you on the ice!
Reviews
There are no reviews yet.